The Black Keys have announced their Turn Blue World Tour with a stop in Los Angeles at The Forum in Inglewood, Cali. on Nov. 6, 2014. Supporting The Black Keys at the Forum will be Jake Bugg! Other tour dates will include St. Vincent or Cage The Elephant. The tour Black Keys world tour will kick off on Sept. 5 in their home state of Ohio and it will run through December, with dates at Toronto’s Air Canada Centre, Brooklyn’s Barclays Center and Nashville’s Bridgestone Arena, among others. Scroll down for more tour dates.
The Black Keys’ just released their new album, Turn Blue on May 13th via Nonesuch Records. Turn Blue is the eighth studio album from The Black Keys, and the follow up to their 2011 release, El Camino. There’s a whole lot of soul on this new record, as well as some electro influences and it should make for a very lively show.
Tickets for The Black Keys at The Forum date go on sale on Friday, June 6 at 10 a.m. via Live Nation. Pre-sale begins Tuesday, June 3rd at 10 a.m. local. There will be four pre-sales with the Citi Presale taking place on Tuesday, the KROQ pre-sale on Wednesday, and a Facebook and Live Nation pre-sale on Thursday. Stay tuned for the passwords.
KROQ Pre-Sale:
Begins Wednesday, June 4 at 5 p.m. Use the following password: KROQKEYS
Facebook Pre-Sale:
Begins Thursday, June 5th at 10 a.m. Use the following password: FEVER.
GET TICKETS TO THE BLACK KEYS AT THE FORUM!
THE BLACK KEYS 2014 TOUR DATES
June 20 | Neuhausen Ob Eck, Germany | Southside Festival |
June 22 | Scheessel, Germany | Hurricane Festival |
June 24 | Zagreb, Croatia | Inmusic Festival |
June 25 | Pilton, U.K. | Glastonbury |
June 27 | St. Gallen, Switzerland | Open Air St. Gallen (sold out) |
June 28 | Beuningen, Holland | Down The Rabbit Hole |
July 2 | Gdansk, Poland | Open’er Festival |
July 4 | Pas-de-Calais, France | Main Square Festival |
July 5 | Werchter, Belgium | Festivalpark Werchter |
July 6 | Belfort, France | Les Eurockennes |
July 8 | Rome, Italy | Rock In Rome |
July 11 | Lisboa, Portugal | Optimus Alive |
July 12 | Bilbao, Spain | Bilbao – BBK Live |
July 15 | Nîmes, France | Festival de Nîmes |
July 17 | Les Vieilles Charrues, France | Les Vieilles Charrues |
July 20 | Suffolk, U.K. | Latitude Festival |
July 22 | Nyon, Switzerland | Paleo Festival |
Sept. 5 | Columbus, OH | Schottenstein Center* |
Sept. 6 | Cleveland, OH | Quicken Loans Arena* |
Sept. 7 | Grand Rapids, MI | Van Andel Arena* |
Sept. 9 | Milwaukee, WI | BMO Harris Bradley Center* |
Sept. 10 | Louisville, KY | KFC Yum! Center* |
Sept. 12 | Detroit, MI | Joe Louis Arena* |
Sept. 13 | Pittsburgh, PA | CONSOL Energy Center* |
Sept. 14 | Rochester, NY | Blue Cross Arena* |
Sept. 16 | Toronto, ON | Air Canada Centre* |
Sept. 17 | Ottawa, ON | Canadian Tire Centre* |
Sept. 18 | Montreal, QC | Bell Centre* |
Sept. 20 | Philadelphia, PA | Wells Fargo Center* |
Sept. 21 | Boston, MA | TD Garden* |
Sept. 23 | Brooklyn, NY | Barclays Center* (2nd Brooklyn date) |
Sept. 24 | Brooklyn, NY | Barclays Center* |
Sept. 25 | Washington, DC | Verizon Center* |
Sept. 27 | Chicago, IL | United Center* |
Sept. 28 | Chicago, IL | United Center* (2nd Chicago date) |
Oct. 24 | Minneapolis, MN | Target Center† |
Oct. 25 | Winnipeg, MB | MTS Centre† |
Oct. 27 | Calgary, AB | Scotiabank Saddledome† |
Oct. 28 | Edmonton, AB | Rexall Place† |
Oct. 30 | Vancouver, BC | Pacific Coliseum† |
Oct. 31 | Portland, OR | Moda Center† |
Nov. 1 | Seattle, WA | Key Arena† |
Nov. 3 | Oakland, CA | Oracle Arena† |
Nov. 4 | Sacramento, CA | Sleep Train Arena† |
Nov. 6 | Los Angeles, CA | The Forum† |
Nov. 9 | San Diego, CA | Viejas Arena at Aztec Bowl† |
Nov. 10 | Phoenix, AZ | US Airways Center† |
Nov. 12 | Salt Lake City, UT | Maverik Center† |
Nov. 13 | Denver, CO | Pepsi Center† |
Nov. 15 | Houston, TX | Toyota Center† |
Nov. 16 | Dallas, TX | American Airlines Center† |
Dec. 4 | Baltimore, MD | Baltimore Arena‡ |
Dec. 5 | Raleigh, NC | PNC Arena‡ |
Dec. 6 | Richmond, VA | Richmond Coliseum‡ |
Dec. 8 | Nashville, TN | Bridgestone Arena‡ |
Dec. 9 | St. Louis, MO | Scottrade Center‡ |
Dec. 11 | Atlanta, GA | Philips Arena‡ |
Dec. 12 | Charlotte, NC | Time Warner Cable Arena‡ |
Dec. 13 | Greenville, SC | Bon Secours Wellness Arena‡ |
Dec. 15 | Ft. Lauderdale, FL | BB&T Center‡ |
Dec. 16 | Tampa, FL | Tampa Bay Times Forum‡ |
Dec. 17 | Orlando, FL | Amway Center‡ |
Dec. 19 | Austin, TX | Frank Erwin Center‡ |
Dec. 20 | Tulsa, OK | BOK Center‡ |
Dec. 21 | Kansas City, MO | Sprint Center‡ |
*with special guest Cage The Elephant
†with special guest Jake Bugg
‡with special guest St. Vincent